Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
| Name | Emily Jane Hughes | |
| Gender | Female | |
| Person ID | I2139 | Van Cooten |
| Last Modified | 22 Jan 2025 | |
| Father | William Hughes, b. Abt 1850, Colchester, Essex, England | |
| Mother | Phoebe Edmunds, b. 1847 d. 1875 (Age 28 years) | |
| Family ID | F213 | Group Sheet | Family Chart |
| Family | Herbert J Allingham | |||
| Children |
|
|||
| Family ID | F1555 | Group Sheet | Family Chart | ||
| Last Modified | 22 Jan 2025 | |||