Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Matches 1 to 50 of 101
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 May 1908 | I2067 |
2 | ![]() | 17 Sep 1898 | I2074 |
3 | ![]() | 7 Aug 1859 | I115 |
4 | ![]() | 2 Oct 1907 | I2078 |
5 | ![]() | 24 May 1900 | I2073 |
6 | ![]() | 17 Apr 1890 | I2071 |
7 | ![]() | 23 Mar 1912 | I2076 |
8 | ![]() | 26 Mar 1910 | I2077 |
9 | ![]() | Abt 1883 | I1585 |
10 | ![]() | 17 Jun 1888 | I1672 |
11 | ![]() | 28 May 1891 | I2070 |
12 | ![]() | 9 Apr 1862 | I117 |
13 | ![]() | 15 Apr 1905 | I2075 |
14 | ![]() | 21 Apr 1897 | I2072 |
15 | ![]() | 1879 | I1097 |
16 | ![]() | 26 Jul 1902 | I20 |
17 | ![]() | 29 Aug 1897 | I1914 |
18 | ![]() | 13 Jan 1933 | I682 |
19 | ![]() | 7 Jul 1906 | I1915 |
20 | ![]() | 28 Aug 1887 | I1909 |
21 | ![]() | 11 Feb 1905 | I1916 |
22 | ![]() | 12 Feb 1908 | I1911 |
23 | ![]() | 11 Sep 1925 | I1137 |
24 | ![]() | 26 Jan 1889 | I1913 |
25 | ![]() | 18 Aug 1890 | I1917 |
26 | ![]() | 9 Jul 1868 | I1678 |
27 | ![]() | 22 Jan 1879 | I1586 |
28 | ![]() | 2 Mar 1861 | I777 |
29 | ![]() | 3 May 1874 | I1815 |
30 | ![]() | 19 Nov 1870 | I1813 |
31 | ![]() | 1 Feb 1872 | I1816 |
32 | ![]() | 27 Jan 1868 | I1811 |
33 | ![]() | 16 Jan 1863 | I1814 |
34 | ![]() | 28 May 1877 | I1812 |
35 | ![]() | 20 Oct 1865 | I1817 |
36 | ![]() | 23 Sep 1858 | I1810 |
37 | ![]() | 1888 | I1553 |
38 | ![]() | 14 Nov 1884 | I1069 |
39 | ![]() | 1887 | I1552 |
40 | ![]() | 1882 | I1554 |
41 | ![]() | 14 Oct 1925 | I1059 |
42 | ![]() | 14 Jul 1896 | I792 |
43 | ![]() | 31 May 1901 | I1952 |
44 | ![]() | 3 Dec 1891 | I790 |
45 | ![]() | 19 Aug 1902 | I1951 |
46 | ![]() | 12 Jul 1899 | I793 |
47 | ![]() | 17 Jul 1913 | I1700 |
48 | ![]() | 31 Aug 1909 | I1948 |
49 | ![]() | 16 May 1885 | I787 |
50 | ![]() | 30 Jul 1905 | I1949 |
Matches 1 to 29 of 29
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1863 | I1109 |
2 | ![]() | 1853 | I132 |
3 | ![]() | 7 Jul 1863 | I177 |
4 | ![]() | 7 Jul 1863 | I180 |
5 | ![]() | 7 Jul 1863 | I178 |
6 | ![]() | 7 Jul 1863 | I176 |
7 | ![]() | 1863 | I179 |
8 | ![]() | 1866 | I1108 |
Matches 1 to 19 of 19
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Abraham / Mutzelburg | 13 Oct 1915 | F312 |
2 | Bates / Kettles | 8 Jun 1910 | F1307 |
3 | Bischoff / Schuler | 13 Nov 1923 | F1392 |
4 | Fox / Daniell | 1897 | F1272 |
5 | Griffin / Griggs | 1 Sep 1898 | F1315 |
6 | Griffin / Petersen | 8 Jul 1933 | F1433 |
7 | Handley / Tomlinson | 18 Oct 1913 | F999 |
8 | Heale / Olm | 31 Dec 1930 | F1602 |
9 | Jackwitz / Bischoff | 11 Jun 1914 | F1387 |
10 | McFarlane / Bandholz | 27 Jun 1931 | F1421 |
11 | McFarlane / Burow | 15 Aug 1942 | F1608 |
12 | McFarlane / New | 28 Mar 1901 | F250 |
13 | McFarlane / Ninnes | 28 Feb 1945 | F1423 |
14 | Nash / Milton | 26 Aug 1916 | F1546 |
15 | Neuendorf / Arndt | 10 Apr 1896 | F799 |
16 | Neuendorf / Pearce | 2 Jun 1936 | F1441 |
17 | Pitman / Stower | 8 Aug 1923 | F1473 |
18 | Sherman / Bischoff | 4 Oct 1899 | F309 |
19 | Yarker / Walker | 30 Apr 1927 | F217 |