Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Combs, John | Australia | I505 | |
2 | Drinkmilk, Martha Le Neve | Australia | I1762 | |
3 | Hutchins, Martha Le Neve | Australia | I1760 | |
4 | Jackson, Pam | Australia | I327 | |
5 | McGillvray, Alec | Australia | I323 | |
6 | McGillvray, Carrie | Australia | I325 | |
7 | McGillvray, Donald | Australia | I322 | |
8 | McGillvray, Lillian | Australia | I326 | |
9 | McGillvray, Robert | Australia | I324 | |
10 | Powell, Brian | Australia | I340 | |
11 | Powell, Carol | Australia | I347 | |
12 | Powell, David Arthur | Australia | I337 | |
13 | Powell, Dawn | Australia | I344 | |
14 | Powell, Geoffrey | Australia | I341 | |
15 | Powell, Graham | Australia | I348 | |
16 | Powell, Helen | Australia | I342 | |
17 | Powell, Jan Rosilind | Australia | I336 | |
18 | Powell, Russel | Australia | I349 | |
19 | Unknown, Darren | Australia | I356 | |
20 | Unknown, Jennifer | Australia | I354 | |
21 | Unknown, John | Australia | I355 | |
22 | Unknown, Sean | Australia | I392 | |
23 | Unknown, Warren | Australia | I391 |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Combs, Celia | Australia | I504 | |
2 | Combs, Emma | Australia | I499 | |
3 | Combs, Emmeline | Australia | I495 | |
4 | Combs, George Henry | Australia | I498 | |
5 | Combs, Jane | Australia | I497 | |
6 | Combs, Jessie | Australia | I501 | |
7 | Combs, John | Australia | I505 | |
8 | Combs, Julia | Australia | I503 | |
9 | Combs, Mary Ann | Australia | I500 | |
10 | Combs, Moses | Australia | I496 | |
11 | Combs, William | Australia | I502 | |
12 | Jackson, Arthur | Australia | I329 | |
13 | Jackson, Harriet | Australia | I331 | |
14 | Jackson, Mary Ellen | Australia | I330 | |
15 | Jackson, Pam | Australia | I327 | |
16 | Jackson, William | Australia | I328 | |
17 | McGillvray, Donald | Australia | I321 | |
18 | Powell, Agnes | 1947 | Australia | I267 |
19 | Powell, Charles Theosphylus | Australia | I266 | |
20 | Powell, Elizabeth | Abt Apr 1950 | Australia | I275 |
21 | Powell, Enoch | Australia | I269 | |
22 | Powell, Fred | Abt 1948 | Australia | I271 |
23 | Powell, George | Australia | I265 | |
24 | Powell, Unknown | Australia | I270 | |
25 | Sewell, Alfred Ernest | 21 Oct 1971 | Australia | I278 |
26 | Unknown, Bertha | Australia | I334 | |
27 | Unknown, Elizabeth | Australia | I332 | |
28 | Walters, Unknown | Australia | I333 |
Matches 1 to 31 of 31
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Combs, Celia | Australia | I504 | |
2 | Combs, Emma | Australia | I499 | |
3 | Combs, Emmeline | Australia | I495 | |
4 | Combs, George Henry | Australia | I498 | |
5 | Combs, Jane | Australia | I497 | |
6 | Combs, Jessie | Australia | I501 | |
7 | Combs, John | Australia | I505 | |
8 | Combs, Julia | Australia | I503 | |
9 | Combs, Mary Ann | Australia | I500 | |
10 | Combs, Moses | Australia | I496 | |
11 | Combs, William | Australia | I502 | |
12 | Jackson, Arthur | Australia | I329 | |
13 | Jackson, Harriet | Australia | I331 | |
14 | Jackson, Mary Ellen | Australia | I330 | |
15 | Jackson, Pam | Australia | I327 | |
16 | Jackson, William | Australia | I328 | |
17 | Le Feuvre, Susanne Elizabeth | Australia | I250 | |
18 | McGillvray, Donald | Australia | I321 | |
19 | Powell, Agnes | 1947 | Australia | I267 |
20 | Powell, Charles Theosphylus | Australia | I266 | |
21 | Powell, Elizabeth | Australia | I275 | |
22 | Powell, Enoch | Australia | I269 | |
23 | Powell, Fred | Australia | I271 | |
24 | Powell, George | Australia | I265 | |
25 | Powell, Mary Lillian | Sep 1950 | Australia | I273 |
26 | Powell, Unknown | Australia | I270 | |
27 | Robertson, Margaret | Australia | I530 | |
28 | Sewell, Alfred Ernest | Australia | I278 | |
29 | Unknown, Bertha | Australia | I334 | |
30 | Unknown, Elizabeth | Australia | I332 | |
31 | Walters, Unknown | Australia | I333 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jenkins / Farquarson | Australia | F121 | |
2 | Powell / Berg | F117 | ||
3 | Powell / Unknown | Australia | F114 | |
4 | Powell / Unknown | Australia | F115 | |
5 | Unknown / Powell | Australia | F116 | |
6 | Walters / Powell | Abt 1930 | Australia | F107 |
7 | Watson / Jenkins | Australia | F123 |