Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I505 | |
2 | ![]() | I1762 | |
3 | ![]() | I1760 | |
4 | ![]() | I327 | |
5 | ![]() | I323 | |
6 | ![]() | I325 | |
7 | ![]() | I322 | |
8 | ![]() | I326 | |
9 | ![]() | I324 | |
10 | ![]() | I340 | |
11 | ![]() | I347 | |
12 | ![]() | I337 | |
13 | ![]() | I344 | |
14 | ![]() | I341 | |
15 | ![]() | I348 | |
16 | ![]() | I342 | |
17 | ![]() | I336 | |
18 | ![]() | I349 | |
19 | ![]() | I356 | |
20 | ![]() | I354 | |
21 | ![]() | I355 | |
22 | ![]() | I392 | |
23 | ![]() | I391 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I504 | |
2 | ![]() | I499 | |
3 | ![]() | I495 | |
4 | ![]() | I498 | |
5 | ![]() | I497 | |
6 | ![]() | I501 | |
7 | ![]() | I505 | |
8 | ![]() | I503 | |
9 | ![]() | I500 | |
10 | ![]() | I496 | |
11 | ![]() | I502 | |
12 | ![]() | I329 | |
13 | ![]() | I331 | |
14 | ![]() | I330 | |
15 | ![]() | I327 | |
16 | ![]() | I328 | |
17 | ![]() | I321 | |
18 | ![]() | 1947 | I267 |
19 | ![]() | I266 | |
20 | ![]() | Abt Apr 1950 | I275 |
21 | ![]() | I269 | |
22 | ![]() | Abt 1948 | I271 |
23 | ![]() | I265 | |
24 | ![]() | I270 | |
25 | ![]() | 21 Oct 1971 | I278 |
26 | ![]() | I334 | |
27 | ![]() | I332 | |
28 | ![]() | I333 |
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I504 | |
2 | ![]() | I499 | |
3 | ![]() | I495 | |
4 | ![]() | I498 | |
5 | ![]() | I497 | |
6 | ![]() | I501 | |
7 | ![]() | I505 | |
8 | ![]() | I503 | |
9 | ![]() | I500 | |
10 | ![]() | I496 | |
11 | ![]() | I502 | |
12 | ![]() | I329 | |
13 | ![]() | I331 | |
14 | ![]() | I330 | |
15 | ![]() | I327 | |
16 | ![]() | I328 | |
17 | ![]() | I250 | |
18 | ![]() | I321 | |
19 | ![]() | 1947 | I267 |
20 | ![]() | I266 | |
21 | ![]() | I275 | |
22 | ![]() | I269 | |
23 | ![]() | I271 | |
24 | ![]() | I265 | |
25 | ![]() | Sep 1950 | I273 |
26 | ![]() | I270 | |
27 | ![]() | I530 | |
28 | ![]() | I278 | |
29 | ![]() | I334 | |
30 | ![]() | I332 | |
31 | ![]() | I333 |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Jenkins / Farquarson | F121 | |
2 | Powell / Berg | F117 | |
3 | Powell / Unknown | F114 | |
4 | Powell / Unknown | F115 | |
5 | Unknown / Powell | F116 | |
6 | Walters / Powell | Abt 1930 | F107 |
7 | Watson / Jenkins | F123 |