Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Powell, Albert | 24 Feb 1888 | Coburg, Victoria, Australia | I272 |
2 | Powell, Charles Henry | 24 Jan 1899 | Coburg, Victoria, Australia | I276 |
3 | Powell, Elizabeth | 20 Feb 1895 | Coburg, Victoria, Australia | I275 |
4 | Powell, James Jackson | 13 Mar 1893 | Coburg, Victoria, Australia | I274 |
5 | Powell, Mary Lillian | Aug 1889 | Coburg, Victoria, Australia | I273 |
6 | Powell, William Frederick Baden | 9 Feb 1902 | Coburg, Victoria, Australia | I277 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Nankivell, Elizabeth Jane | 27 Feb 1933 | Coburg, Victoria, Australia | I211 |