Van Cooten family history progress and collaboration
 
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Matches 1 to 14 of 14
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Griffin, Esme Sebinah | 10 Jun 1907 | I1968 | 
| 2 |  Griffin, Frederic Francis | 10 Nov 1909 | I1969 | 
| 3 |  Griffin, Fredrick | 12 Apr 1902 | I1972 | 
| 4 |  Griffin, Iris Adele | 30 Aug 1900 | I1967 | 
| 5 |  Griffin, Sarah Anna | 10 Jan 1857 | I126 | 
| 6 |  Griffin, Venetia Ellen | I1970 | |
| 7 |  Griffin, Vera | 16 Jun 1899 | I1971 | 
| 8 |  Larsen, Marjorie Ida | 15 Nov 1935 | I1750 | 
| 9 |  McFarlane, John | 29 May 1887 | I788 | 
| 10 |  McFarlane, Lola Anne | 8 Mar 1936 | I2171 | 
| 11 |  Thomas, Kathleen May | 4 May 1900 | I1055 | 
| 12 |  Thomas, Sarah Martha | 4 Jul 1902 | I124 | 
| 13 |  Thomas, William | 23 Oct 1877 | I122 | 
| 14 |  Van Cooten, Silvester Fraser | 4 Oct 1911 | I1070 | 
Matches 1 to 22 of 22
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Bandholz, May Maud | 19 May 1982 | I2067 | 
| 2 |  Charteris, Isabella | 17 Mar 1927 | I785 | 
| 3 |  Griffin, Sarah Anna | 20 Aug 1942 | I126 | 
| 4 |  Griffin, Vera | 8 Aug 1899 | I1971 | 
| 5 |  Griggs, Eliza Sebina | 27 Mar 1952 | I1966 | 
| 6 |  Jones, Sarah Ann Caroline (Annie) | 11 Oct 1911 | I1069 | 
| 7 |  McCartney, Martha | 27 Jan 1907 | I177 | 
| 8 |  McFarlane, Alexander | 3 Nov 1948 | I792 | 
| 9 |  McFarlane, Arthur | 22 Dec 1941 | I798 | 
| 10 |  McFarlane, Eliza Jane | 4 Aug 1902 | I123 | 
| 11 |  McFarlane, Elsie Maud | 1 Jan 1920 | I1700 | 
| 12 |  McFarlane, Robert | 22 Jan 1989 | I1955 | 
| 13 |  McFarlane, Thomas Edward | 28 Mar 1984 | I1957 | 
| 14 |  Pollard, Jane Ann | 25 Mar 1951 | I1128 | 
| 15 |  Thomas, John | 9 Jul 1970 | I768 | 
| 16 |  Thomas, William | 10 Sep 1964 | I122 | 
| 17 |  Thomas, William James Griffin | 23 Oct 1994 | I766 | 
| 18 |  Tomlinson, Margaret Ellen | 22 Jan 1951 | I765 | 
| 19 |  Van Cooten, Alexander Ernest | 26 Jun 1943 | I43 | 
| 20 |  Van Cooten, Florence Margaret | 23 Oct 1961 | I1066 | 
| 21 |  Van Cooten, John Hughes | 14 Jun 1925 | I37 | 
| 22 |  Van Cooten, Silvester Fraser | 28 Oct 1911 | I1070 | 
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Burial   | Person ID | |
|---|---|---|---|
| 1 |  Griffin, James | 25 May 1910 | I132 | 
| 2 |  Griffin, Vera | 9 Aug 1899 | I1971 | 
| 3 |  McCartney, Martha | I177 | |
| 4 |  McFarlane, William | I176 | |
| 5 |  Thomas, Sarah Martha | 2 Aug 1902 | I124 | 
| 6 |  Van Cooten, Jessie Miriam | I1067 | 
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Immigration   | Person ID | |
|---|---|---|---|
| 1 |  Jones, Ada Eleanor | 1882 | I1558 | 
| 2 |  Jones, David | 1882 | I1544 | 
| 3 |  Jones, Francis Henry | 1882 | I1556 | 
| 4 |  Jones, Margaret Amy | 1882 | I1557 | 
| 5 |  Jones, William Frederick | 1882 | I1555 | 
| 6 |  Williams, Amelia | 1882 | I1545 | 
Matches 1 to 7 of 7
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Griffin / Roome | 1856 | F44 | 
| 2 | Schwartz / McFarlane | 18 Jun 1874 | F313 | 
| 3 | Thomas / Griffin | 18 Jul 1877 | F41 | 
| 4 | Thomas / McFarlane | 7 Jun 1899 | F40 | 
| 5 | Thomas / Muller | 24 Dec 1956 | F237 | 
| 6 | Van Cooten / Pollard | 29 May 1915 | F852 | 
| 7 | Weinheimer / Thomas | 21 Dec 1935 | F240 |