Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Wilson, Anne Maria | 26 Jan 1844 | Old Cumnock, Ayr, Scotland | I1498 |
2 | Wilson, Dorothea Nicols | Abt 6 Feb 1842 | Old Cumnock, Ayr, Scotland | I1499 |
3 | Wilson, Hilbert | 20 Aug 1846 | Old Cumnock, Ayr, Scotland | I79 |
4 | Wilson, Jane Vancooten | Abt 11 Mar 1838 | Old Cumnock, Ayr, Scotland | I1500 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Van Cooten, Jane | 24 Apr 1818 | Old Cumnock, Ayr, Scotland | I70 |
2 | Wilson, Dorothea Nicols | 6 Feb 1842 | Old Cumnock, Ayr, Scotland | I1499 |
3 | Wilson, Jane Vancooten | 11 Mar 1838 | Old Cumnock, Ayr, Scotland | I1500 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | McGlashan, Abigail | 16 May 1861 | Old Cumnock, Ayr, Scotland | I1501 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Wilson / Van Cooten | 20 Sep 1836 | Old Cumnock, Ayr, Scotland | F80 |