Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Berry, Frieda Muriel | Abt 1883 | Queensland, Australia | I1585 |
2 | Berry, Percy Barton | Abt 1879 | Queensland, Australia | I1097 |
3 | Bischoff, Clifden Roy | 13 Jan 1933 | Queensland, Australia | I682 |
4 | Griffin, Eliza Kate | 2 Mar 1861 | Queensland, Australia | I777 |
5 | Griffin, Ellen | 3 May 1874 | Queensland, Australia | I1815 |
6 | Griffin, George | 19 Nov 1870 | Queensland, Australia | I1813 |
7 | Griffin, George | 1 Feb 1872 | Queensland, Australia | I1816 |
8 | Griffin, James | 27 Jan 1868 | Queensland, Australia | I1811 |
9 | Griffin, John Henry | 16 Jan 1863 | Queensland, Australia | I1814 |
10 | Griffin, Lavena | 28 May 1877 | Queensland, Australia | I1812 |
11 | Griffin, Louisa | 20 Oct 1865 | Queensland, Australia | I1817 |
12 | Griffin, William Charles | 23 Sep 1858 | Queensland, Australia | I1810 |
13 | Jones, John Edgar | 1888 | Queensland, Australia | I1553 |
14 | Jones, Stephen Thomas | 1887 | Queensland, Australia | I1552 |
15 | Jones, Unnamed | 1882 | Queensland, Australia | I1554 |
16 | Lehmann, Desmond Ivor | 14 Oct 1925 | Queensland, Australia | I1059 |
17 | Neuendorf, Carl Frederick Wilhelm | 1867 | Queensland, Australia | I1689 |
18 | Topp, Enid Clara | 13 Mar 1932 | Queensland, Australia | I32 |
19 | Van Cooten, Alexander Ernest | 12 Jan 1889 | Queensland, Australia | I43 |
20 | Van Cooten, Archibald | 3 Oct 1885 | Queensland, Australia | I41 |
21 | Van Cooten, George Henry | 2 Oct 1887 | Queensland, Australia | I42 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bischoff, Allen Frederick | 1 Feb 1977 | Queensland, Australia | I1119 |
2 | Bischoff, Clifden Roy | 11 Oct 1977 | Queensland, Australia | I682 |
3 | Bischoff, Johann Friedrich | 3 Sep 1894 | Queensland, Australia | I161 |
4 | Bischoff, Wilhelm Friedrich | 1871 | Queensland, Australia | I1680 |
5 | Griffin, George | 19 Nov 1871 | Queensland, Australia | I1813 |
6 | Griffin, Lavena | 19 Nov 1879 | Queensland, Australia | I1812 |
7 | Pieper, Hilda Elsie | 30 Jun 1982 | Queensland, Australia | I1136 |
8 | Wolter, Wilhelmine Ernestine | 22 Apr 1908 | Queensland, Australia | I162 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Abraham, Michael Julius | Abt 1885 | Queensland, Australia | I1124 |
2 | Dickfoss, Wilhelmine Fredericka | 1863 | Queensland, Australia | I1109 |
3 | McFarlane, William John | 1863 | Queensland, Australia | I179 |
4 | Neuendorf, Johann Karl Martin | 1866 | Queensland, Australia | I1108 |
5 | Schmidt, Otillia | Abt 1885 | Queensland, Australia | I1125 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Abraham / Mutzelburg | 13 Oct 1915 | Queensland, Australia | F312 |
2 | Bates / Kettles | 8 Jun 1910 | Queensland, Australia | F1307 |
3 | Fox / Daniell | 1897 | Queensland, Australia | F1272 |