Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1883 | I1585 |
2 | ![]() | Abt 1879 | I1097 |
3 | ![]() | 13 Jan 1933 | I682 |
4 | ![]() | 2 Mar 1861 | I777 |
5 | ![]() | 3 May 1874 | I1815 |
6 | ![]() | 19 Nov 1870 | I1813 |
7 | ![]() | 1 Feb 1872 | I1816 |
8 | ![]() | 27 Jan 1868 | I1811 |
9 | ![]() | 16 Jan 1863 | I1814 |
10 | ![]() | 28 May 1877 | I1812 |
11 | ![]() | 20 Oct 1865 | I1817 |
12 | ![]() | 23 Sep 1858 | I1810 |
13 | ![]() | 1888 | I1553 |
14 | ![]() | 1887 | I1552 |
15 | ![]() | 1882 | I1554 |
16 | ![]() | 14 Oct 1925 | I1059 |
17 | ![]() | 1867 | I1689 |
18 | ![]() | 13 Mar 1932 | I32 |
19 | ![]() | 12 Jan 1889 | I43 |
20 | ![]() | 3 Oct 1885 | I41 |
21 | ![]() | 2 Oct 1887 | I42 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Feb 1977 | I1119 |
2 | ![]() | 11 Oct 1977 | I682 |
3 | ![]() | 3 Sep 1894 | I161 |
4 | ![]() | 1871 | I1680 |
5 | ![]() | 19 Nov 1871 | I1813 |
6 | ![]() | 19 Nov 1879 | I1812 |
7 | ![]() | 30 Jun 1982 | I1136 |
8 | ![]() | 22 Apr 1908 | I162 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1885 | I1124 |
2 | ![]() | 1863 | I1109 |
3 | ![]() | 1863 | I179 |
4 | ![]() | 1866 | I1108 |
5 | ![]() | Abt 1885 | I1125 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Abraham / Mutzelburg | 13 Oct 1915 | F312 |
2 | Bates / Kettles | 8 Jun 1910 | F1307 |
3 | Fox / Daniell | 1897 | F1272 |