Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Combs, Julia | 1855 | Victoria, Australia | I503 |
2 | Combs, William | 1852 | Victoria, Australia | I502 |
3 | Jenkins, Florence Louisa | 2 Mar 1922 | Victoria, Australia | I291 |
4 | Jenkins, Jessie May | 7 Nov 1911 | Victoria, Australia | I290 |
5 | Jenkins, John | Victoria, Australia | I541 | |
6 | Jenkins, Lillian Amelia | Victoria, Australia | I540 | |
7 | Jenkins, Lynne | Victoria, Australia | I417 | |
8 | Jenkins, Myrtle Ivy | Victoria, Australia | I539 | |
9 | Jenkins, Ross | Victoria, Australia | I416 | |
10 | Marshall, Glenda | Victoria, Australia | I386 | |
11 | Marshall, John Edward | Victoria, Australia | I385 | |
12 | McGillvray, Max | Victoria, Australia | I318 | |
13 | McGillvray, Robert | Victoria, Australia | I319 | |
14 | McGillvray, twin | Victoria, Australia | I320 | |
15 | Pollock, Joan | 3 Jan 1934 | Victoria, Australia | I376 |
16 | Powell, Fred | Abt 1870 | Victoria, Australia | I271 |
17 | Sewell, Evelyn Doris | 1 Jul 1898 | Victoria, Australia | I283 |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Vera | 22 May 1984 | Victoria, Australia | I1660 |
2 | Combs, Emeline | 1872 | Victoria, Australia | I557 |
3 | Farquarson, Edna May | Victoria, Australia | I369 | |
4 | Hahnel, Brian | 22 May 1984 | Victoria, Australia | I1659 |
5 | Hartley, Ann Maria | Victoria, Australia | I494 | |
6 | Hippiesley, Lorna Jean | 9 Jul 1988 | Victoria, Australia | I402 |
7 | Jackson, Mary | 22 Jun 1946 | Victoria, Australia | I261 |
8 | Jenkins, Isabella Elizabeth | Victoria, Australia | I287 | |
9 | Jenkins, Jessie May | Victoria, Australia | I290 | |
10 | Jenkins, John George | Abt 1960 | Victoria, Australia | I288 |
11 | Jenkins, Richard Dennison | 6 Feb 1927 | Victoria, Australia | I245 |
12 | Jenkins, Richard Henry | 1874 | Victoria, Australia | I489 |
13 | Le Feuvre, Susanne Elizabeth | 28 Oct 1924 | Victoria, Australia | I250 |
14 | McGillvray, Andrew | Victoria, Australia | I317 | |
15 | McGillvray, twin | Victoria, Australia | I320 | |
16 | Moulin, Janet | 25 Mar 1948 | Victoria, Australia | I246 |
17 | Pollock, Joan | Victoria, Australia | I376 | |
18 | Pollock, William | Victoria, Australia | I375 | |
19 | Powell, Charles Henry | 16 Mar 1979 | Victoria, Australia | I276 |
20 | Powell, James | Victoria, Australia | I264 | |
21 | Powell, James Jackson | Abt 1967 | Victoria, Australia | I274 |
22 | Powell, William Frederick Baden | Victoria, Australia | I277 | |
23 | Sewell, Evelyn Doris | 1 Jan 1899 | Victoria, Australia | I283 |
24 | Sewell, Wilfred Percy | 12 Feb 1894 | Victoria, Australia | I282 |
25 | Watson, Edward | Victoria, Australia | I379 | |
26 | Williams, Albert Edgar Pomery | 1953 | Victoria, Australia | I449 |
Matches 1 to 27 of 27
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Combs, Ruth | Victoria, Australia | I252 | |
2 | Farquarson, Edna May | Victoria, Australia | I369 | |
3 | Hartley, Ann Maria | Victoria, Australia | I494 | |
4 | Hippiesley, Lorna Jean | 12 Jul 1988 | Victoria, Australia | I402 |
5 | Jenkins, Florence Louisa | Abt 1985 | Victoria, Australia | I291 |
6 | Jenkins, Isabella Elizabeth | Victoria, Australia | I287 | |
7 | Jenkins, Jessie May | Victoria, Australia | I290 | |
8 | Jenkins, John George | Victoria, Australia | I288 | |
9 | Jenkins, Richard Dennison | Victoria, Australia | I245 | |
10 | Jenkins, Violet Janet | Abt 1987 | Victoria, Australia | I289 |
11 | McGillvray, Alec | Victoria, Australia | I323 | |
12 | McGillvray, Andrew | Victoria, Australia | I317 | |
13 | McGillvray, twin | Victoria, Australia | I320 | |
14 | Pollock, Joan | Victoria, Australia | I376 | |
15 | Pollock, William | Victoria, Australia | I375 | |
16 | Powell, Charles Henry | Mar 1979 | Victoria, Australia | I276 |
17 | Powell, James | Victoria, Australia | I264 | |
18 | Powell, James Jackson | Abt 1967 | Victoria, Australia | I274 |
19 | Powell, William Frederick Baden | Victoria, Australia | I277 | |
20 | Sewell, Evelyn Doris | Jan 1899 | Victoria, Australia | I283 |
21 | Sewell, Wilfred Percy | Victoria, Australia | I282 | |
22 | Sewell, Wilfred Percy | Sep 1888 | Victoria, Australia | I280 |
23 | Watson, Edward | Victoria, Australia | I379 | |
24 | Williams, Arthur James | Jul 1935 | Victoria, Australia | I444 |
25 | Williams, Bertha Ann | 1930 | Victoria, Australia | I445 |
26 | Williams, John Charles | Dec 1910 | Victoria, Australia | I446 |
27 | Williams, Olive Grace | Aug 1945 | Victoria, Australia | I448 |
Matches 1 to 14 of 14
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Clarence / Powell | Victoria, Australia | F113 | |
2 | Clarke / Combs | 1879 | Victoria, Australia | F173 |
3 | Combs / Brooks | 1865 | Victoria, Australia | F169 |
4 | Combs / Kent | 1858 | Victoria, Australia | F167 |
5 | Kimpton / Combs | 1856 | Victoria, Australia | F168 |
6 | Loveland / Combs | 1877 | Victoria, Australia | F172 |
7 | Marshall / Jenkins | Victoria, Australia | F125 | |
8 | McGillvray / Powell | Victoria, Australia | F103 | |
9 | Powell / Jackson | Victoria, Australia | F105 | |
10 | Powell / Jackson | 1886 | Victoria, Australia | F90 |
11 | Powell / Thomas | F111 | ||
12 | Powell / Unknown | Victoria, Australia | F112 | |
13 | Sewell / Powell | Abt 1915 | Victoria, Australia | F102 |
14 | Southgate / Combs | 1864 | Victoria, Australia | F170 |