Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1855 | I503 |
2 | ![]() | 1852 | I502 |
3 | ![]() | 2 Mar 1922 | I291 |
4 | ![]() | 7 Nov 1911 | I290 |
5 | ![]() | I541 | |
6 | ![]() | I540 | |
7 | ![]() | I417 | |
8 | ![]() | I539 | |
9 | ![]() | I416 | |
10 | ![]() | I386 | |
11 | ![]() | I385 | |
12 | ![]() | I318 | |
13 | ![]() | I319 | |
14 | ![]() | I320 | |
15 | ![]() | 3 Jan 1934 | I376 |
16 | ![]() | Abt 1870 | I271 |
17 | ![]() | 1 Jul 1898 | I283 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 May 1984 | I1660 |
2 | ![]() | 1872 | I557 |
3 | ![]() | I369 | |
4 | ![]() | 22 May 1984 | I1659 |
5 | ![]() | I494 | |
6 | ![]() | 9 Jul 1988 | I402 |
7 | ![]() | 22 Jun 1946 | I261 |
8 | ![]() | I287 | |
9 | ![]() | I290 | |
10 | ![]() | Abt 1960 | I288 |
11 | ![]() | 6 Feb 1927 | I245 |
12 | ![]() | 1874 | I489 |
13 | ![]() | 28 Oct 1924 | I250 |
14 | ![]() | I317 | |
15 | ![]() | I320 | |
16 | ![]() | 25 Mar 1948 | I246 |
17 | ![]() | I376 | |
18 | ![]() | I375 | |
19 | ![]() | 16 Mar 1979 | I276 |
20 | ![]() | I264 | |
21 | ![]() | Abt 1967 | I274 |
22 | ![]() | I277 | |
23 | ![]() | 1 Jan 1899 | I283 |
24 | ![]() | 12 Feb 1894 | I282 |
25 | ![]() | I379 | |
26 | ![]() | 1953 | I449 |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I252 | |
2 | ![]() | I369 | |
3 | ![]() | I494 | |
4 | ![]() | 12 Jul 1988 | I402 |
5 | ![]() | Abt 1985 | I291 |
6 | ![]() | I287 | |
7 | ![]() | I290 | |
8 | ![]() | I288 | |
9 | ![]() | I245 | |
10 | ![]() | Abt 1987 | I289 |
11 | ![]() | I323 | |
12 | ![]() | I317 | |
13 | ![]() | I320 | |
14 | ![]() | I376 | |
15 | ![]() | I375 | |
16 | ![]() | Mar 1979 | I276 |
17 | ![]() | I264 | |
18 | ![]() | Abt 1967 | I274 |
19 | ![]() | I277 | |
20 | ![]() | Jan 1899 | I283 |
21 | ![]() | I282 | |
22 | ![]() | Sep 1888 | I280 |
23 | ![]() | I379 | |
24 | ![]() | Jul 1935 | I444 |
25 | ![]() | 1930 | I445 |
26 | ![]() | Dec 1910 | I446 |
27 | ![]() | Aug 1945 | I448 |
Matches 1 to 14 of 14
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Clarence / Powell | F113 | |
2 | Clarke / Combs | 1879 | F173 |
3 | Combs / Brooks | 1865 | F169 |
4 | Combs / Kent | 1858 | F167 |
5 | Kimpton / Combs | 1856 | F168 |
6 | Loveland / Combs | 1877 | F172 |
7 | Marshall / Jenkins | F125 | |
8 | McGillvray / Powell | F103 | |
9 | Powell / Jackson | F105 | |
10 | Powell / Jackson | 1886 | F90 |
11 | Powell / Thomas | F111 | |
12 | Powell / Unknown | F112 | |
13 | Sewell / Powell | Abt 1915 | F102 |
14 | Southgate / Combs | 1864 | F170 |