Van Cooten family history progress and collaboration
 
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Thomas, Henry | 1847 | I1728 | 
| 2 |  Thomas, Mary | 1832 | I1696 | 
| 3 |  Thomas, Mary Elizabeth | 1850 | I1352 | 
| 4 |  Thomas, Philip | 1859 | I1350 | 
| 5 |  Thomas, Sarah | 1853 | I1729 | 
| 6 |  Thomas, William James | 16 Nov 1855 | I125 | 
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Christening   | Person ID | |
|---|---|---|---|
| 1 |  Thomas, Philip | 15 Feb 1818 | I127 | 
| 2 |  Thomas, Sarah | 18 May 1823 | I131 | 
| 3 |  Thomas, William | 6 May 1821 | I1695 | 
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Census   | Person ID | |
|---|---|---|---|
| 1 |  Burton, Elizabeth | 1851 | I128 | 
| 2 |  Thomas, Henry | 1851 | I1728 | 
| 3 |  Thomas, Mary Elizabeth | 1851 | I1352 | 
| 4 |  Thomas, Philip | 1851 | I127 |