Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Description:
Matches 101 to 150 of 483 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 10» Next»
| # | Last Name, Given Name(s) | Birth Date | Census: Date | Census: Place | Census | Death Date |
|---|---|---|---|---|---|---|
| 101 | Gorman, George Leopold | 11 Aug 1867 | 1891 | Hammersmith, London, England |
||
| 102 | Gorman, Henry | 1844 | 1861 | Gosport, Hampshire, England |
||
| 103 | Gorman, Mary | Abt 1836 | 1861 | Gosport, Hampshire, England |
||
| 104 | Gorman, Percival Hastings | 1880 | 1881 | Portsea, Portsmouth, Hampshire, England |
||
| 105 | Gorman, Percival Hastings | 1880 | 1891 | Hammersmith, London, England |
||
| 106 | Gorman, Percival Hastings | 1880 | 1901 | Peckham, London, England |
||
| 107 | Gorsuch, Alfred | 1863 | 1871 | Hillingdon, Middlesex, England |
||
| 108 | Gorsuch, Christopher | 1851 | 1861 | Hillingdon, Middlesex, England |
||
| 109 | Gorsuch, Christopher | 1827 | 1861 | Hillingdon, Middlesex, England |
||
| 110 | Gorsuch, Christopher | 1827 | 1871 | Hillingdon, Middlesex, England |
||
| 111 | Gorsuch, Elizabeth | 1859 | 1861 | Hillingdon, Middlesex, England |
||
| 112 | Gorsuch, Elizabeth | 1859 | 1871 | Hillingdon, Middlesex, England |
||
| 113 | Gorsuch, Emma | 1857 | 1861 | Hillingdon, Middlesex, England |
||
| 114 | Gorsuch, Emma | 1857 | 1871 | Hillingdon, Middlesex, England |
||
| 115 | Gorsuch, Frederick | 1861 | 1861 | Hillingdon, Middlesex, England |
||
| 116 | Gorsuch, Frederick | 1861 | 1871 | Hillingdon, Middlesex, England |
||
| 117 | Gorsuch, Mary Ann | 1852 | 1861 | Hillingdon, Middlesex, England |
||
| 118 | Gorsuch, Thomas S | 13 Apr 1854 | 1861 | Hillingdon, Middlesex, England |
||
| 119 | Gorsuch, Thomas S | 13 Apr 1854 | 1871 | Hillingdon, Middlesex, England |
||
| 120 | Gorsuch, Thomas S | 13 Apr 1854 | 1881 | 20 Acanthus Road, Battersea, Surrey, England |
||
| 121 | Gorsuch, Thomas S | 13 Apr 1854 | 1891 | Alexandra Cottages, Beckenham, Kent, England |
||
| 122 | Gorsuch, Thomas S | 13 Apr 1854 | 1901 | 168 Euston Rd, St Pancras, London |
||
| 123 | Gorsuch, Thomas S | 13 Apr 1854 | 2 Apr 1911 | 25 Borham Road, Hendon, NW |
||
| 124 | Griggs, Emma | Abt 1820 | 1841 | Colchester, Essex, England |
2 Feb 1874 | |
| 125 | Griggs, Emma | Abt 1820 | 1851 | Eld Lane, Colchester, Essex, England |
2 Feb 1874 | |
| 126 | Griggs, Emma | Abt 1820 | 1861 | George St, Oxford, Oxfordshire, England |
2 Feb 1874 | |
| 127 | Griggs, Emma | Abt 1820 | 1871 | 26 Glasshouse St, Westminster, London, England |
2 Feb 1874 | |
| 128 | Griggs, John | Abt 1781 | 1841 | Colchester, Essex, England |
||
| 129 | Hewes, Emma | Abt 1845 | 1851 | Eld Lane, Colchester, Essex, England |
||
| 130 | Hewes, Emma | Abt 1845 | 1871 | 26 Glasshouse St, Westminster, London, England |
||
| 131 | Hewes, Henry William | Bef 1823 | 1841 | High Street, Colchester, Essex, England |
20 Jun 1858 | |
| 132 | Hewes, Henry William | Bef 1823 | 30 Mar 1851 | Oxford, Oxfordshire, England |
20 Jun 1858 | |
| 133 | Holton, Charlotte L. | Abt 1856 | 1861 | Camberwell, London, England |
||
| 134 | Holton, Charlotte L. | Abt 1856 | 2 Apr 1871 | Islington, London, England |
||
| 135 | Holton, Edward Robert | Abt 1850 | 1851 | Newington, Surrey, England |
||
| 136 | Holton, Edward Robert | Abt 1850 | 2 Apr 1871 | Islington, London, England |
||
| 137 | Holton, Francis C. | Abt 1859 | 1861 | Camberwell, London, England |
||
| 138 | Holton, Francis C. | Abt 1859 | 2 Apr 1871 | Islington, London, England |
||
| 139 | Holton, Henry George | Abt 1848 | 1851 | Newington, Surrey, England |
||
| 140 | Holton, Robert | Abt 1817 | 1851 | Newington, Surrey, England |
Bef 1861 | |
| 141 | Horwood, Ann | 1797 | 1841 | Nodes Farm, Northwood, Isle of Wight, England |
||
| 142 | Horwood, Ann | 1797 | 1851 | Nodes Farm, Northwood, Isle of Wight, England |
||
| 143 | Hughes, Henry | Abt 1848 | 1851 | Eld Lane, Colchester, Essex, England |
||
| 144 | Hughes, Henry | Abt 1848 | 1861 | George St, Oxford, Oxfordshire, England |
||
| 145 | Hughes, Isabella | Abt 1846 | 1851 | Eld Lane, Colchester, Essex, England |
||
| 146 | Hughes, Isabella | Abt 1846 | 1861 | George St, Oxford, Oxfordshire, England |
||
| 147 | Hughes, William | Abt 1850 | 1851 | Eld Lane, Colchester, Essex, England |
||
| 148 | Hughes, William | Abt 1850 | 1861 | George St, Oxford, Oxfordshire, England |
||
| 149 | Hughes, William | Abt 1850 | 1871 | 26 Glasshouse St, Westminster, London, England |
||
| 150 | Humphrey, Louisa Matilda | Abt 1841 | 1871 | Gosport, Hampshire, England |