Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Description:
Matches 151 to 200 of 483 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 10» Next»
# | Last Name, Given Name(s) | Birth Date | Census: Date | Census: Place | Census | Death Date |
---|---|---|---|---|---|---|
151 | Humphrey, Louisa Matilda | Abt 1841 | 1881 | Portsea, Portsmouth, Hampshire, England ![]() |
||
152 | Humphrey, Louisa Matilda | Abt 1841 | 1891 | Hammersmith, London, England ![]() |
||
153 | Humphrey, Louisa Matilda | Abt 1841 | 1901 | Peckham, London, England ![]() |
||
154 | Jones, Ada Eleanor | 1881 | 1881 | Newport, Monmouthshire, Wales ![]() |
||
155 | Jones, David | 1848 | 1881 | Newport, Monmouthshire, Wales ![]() |
||
156 | Jones, Francis Henry | 1875 | 1881 | Newport, Monmouthshire, Wales ![]() |
||
157 | Jones, Margaret Amy | 1880 | 1881 | Newport, Monmouthshire, Wales ![]() |
||
158 | Jones, William Frederick | 1873 | 1881 | Newport, Monmouthshire, Wales ![]() |
||
159 | Kent, Frances Mary Theresa | Abt 1810 | 1841 | Courtes Falaize, Guernsey, UK ![]() |
Bef 1903 | |
160 | Kent, Frances Mary Theresa | Abt 1810 | 1851 | Portswood, Southampton, England ![]() |
Bef 1903 | |
161 | King, Elizabeth | Abt 1802 | 1861 | Gosport, Hampshire, England ![]() |
4 Feb 1867 | |
162 | Lack, Albert | Abt 1874 | 1881 | Plymouth, Devon, England ![]() |
||
163 | Lack, Albert | Abt 1874 | 1891 | Deptford, Greenwich, England ![]() |
||
164 | Lack, Annie | 12 Sep 1869 | 1871 | Deptford, Greenwich, England ![]() |
9 Jan 1960 | |
165 | Lack, Annie | 12 Sep 1869 | 1881 | Plymouth, Devon, England ![]() |
9 Jan 1960 | |
166 | Lack, Annie | 12 Sep 1869 | 1891 | Deptford, Greenwich, England ![]() |
9 Jan 1960 | |
167 | Lack, Annie | 12 Sep 1869 | 1901 | Lewisham, London, England ![]() |
9 Jan 1960 | |
168 | Lack, Annie | 12 Sep 1869 | 1911 | Liverpool, England ![]() |
9 Jan 1960 | |
169 | Lack, Annie | 12 Sep 1869 | 20 Jun 1921 | 21 Molyneux Rd, Waterloo, Lancashire, England ![]() |
9 Jan 1960 | |
170 | Lack, Edward | 1836 | 1851 | Deptford, Greenwich, England ![]() |
||
171 | Lack, Edward | 1802 | 1851 | Deptford, Greenwich, England ![]() |
||
172 | Lack, Edward | 1802 | 1861 | Deptford, Greenwich, England ![]() |
||
173 | Lack, Eliza | 1834 | 1851 | Deptford, Greenwich, England ![]() |
||
174 | Lack, Ellen | Abt 1868 | 1871 | Deptford, Greenwich, England ![]() |
||
175 | Lack, Ellen | Abt 1868 | 1881 | Plymouth, Devon, England ![]() |
||
176 | Lack, Joseph | Abt 1838 | 1851 | Deptford, Greenwich, England ![]() |
||
177 | Lack, Joseph | Abt 1838 | 1861 | Deptford, Greenwich, England ![]() |
||
178 | Lack, Joseph | Abt 1838 | 1871 | Deptford, Greenwich, England ![]() |
||
179 | Lack, Joseph | Abt 1873 | 1881 | Plymouth, Devon, England ![]() |
||
180 | Lack, Joseph | Abt 1838 | 1881 | Plymouth, Devon, England ![]() |
||
181 | Lack, Joseph | Abt 1873 | 1891 | Deptford, Greenwich, England ![]() |
||
182 | Lack, Joseph | Abt 1838 | 1891 | Deptford, Greenwich, England ![]() |
||
183 | Lack, Joseph | Abt 1838 | 1901 | Lewisham, London, England ![]() |
||
184 | Lack, Sydney | Abt 1880 | 1881 | Plymouth, Devon, England ![]() |
||
185 | Lack, Sydney | Abt 1880 | 1891 | Deptford, Greenwich, England ![]() |
||
186 | Lack, Sydney | Abt 1880 | 1901 | Lewisham, London, England ![]() |
||
187 | Lance, Alice | 1841 | Lambeth, St Giles Camberwell, Surrey, England ![]() |
3 Oct 1854 | ||
188 | Lance, Alice | 1851 | St Georges, Camberwell, England ![]() |
3 Oct 1854 | ||
189 | Lees, Annie | 24 Dec 1886 | 1891 | Moorfield Cottages, Repton, Derbyshire, England ![]() |
||
190 | Lees, Annie | 24 Dec 1886 | 1901 | Moorfield Cottages, Repton, Derbyshire, England ![]() |
||
191 | Lees, Annie | 24 Dec 1886 | 1911 | Melbourne, Derbyshire, England ![]() |
||
192 | Lees, William | Abt 1854 | 1891 | Moorfield Cottages, Repton, Derbyshire, England ![]() |
||
193 | Lees, William | Abt 1854 | 1901 | Moorfield Cottages, Repton, Derbyshire, England ![]() |
||
194 | Longsdon, Katherine | Abt 1795 | 30 Mar 1851 | Ashford, Derbyshire, England ![]() |
||
195 | Longsdon, Katherine | Abt 1795 | 7 Jun 1841 | Ashford, Derbyshire, England ![]() |
||
196 | Martin, Winifred Olive | 20 Mar 1885 | 1 Jun 1921 | 733 6th Avenue West, Prince Rupert, British Columbia, Canada ![]() |
7 Nov 1965 | |
197 | Martin, Winifred Olive | 20 Mar 1885 | 1 Jun 1931 | 733 6th Avenue West, Prince Rupert, British Columbia, Canada ![]() |
7 Nov 1965 | |
198 | Martin, Winifred Olive | 20 Mar 1885 | Jul 1911 | Kenora, Ontario, Canada ![]() |
7 Nov 1965 | |
199 | Mayo, Pearl Irene | 16 May 1895 | 1940 | Atlanta, Fulton, Georgia, USA ![]() |
6 Apr 1992 | |
200 | McGlashan, Abigail | Abt 1794 | 1851 | Old Cumnock Village, Ayr, Scotland ![]() |
16 May 1861 |