Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Description:
Matches 251 to 300 of 483 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 Next»
# | Last Name, Given Name(s) | Birth Date | Census: Date | Census: Place | Census | Death Date |
---|---|---|---|---|---|---|
251 | Richardson, John | 7 Apr 1861 | Maulden, Bedfordshire, England ![]() |
|||
252 | Richardson, John (Jack) | Abt 1879 | 3 Apr 1881 | Maulden, Bedfordshire, England ![]() |
||
253 | Richardson, John (Jack) | Abt 1879 | 31 Mar 1901 | Maulden, Bedfordshire, England ![]() |
||
254 | Richardson, John (Jack) | Abt 1879 | 5 Apr 1891 | Maulden, Bedfordshire, England ![]() |
||
255 | Richardson, Leonard | Abt 1846 | 2 Apr 1871 | Maulden, Bedfordshire, England ![]() |
Bef 1921 | |
256 | Richardson, Leonard | Abt 1846 | 2 Apr 1911 | Maulden, Bedfordshire, England ![]() |
Bef 1921 | |
257 | Richardson, Leonard | Abt 1846 | 3 Apr 1881 | Maulden, Bedfordshire, England ![]() |
Bef 1921 | |
258 | Richardson, Leonard | Abt 1846 | 31 Mar 1901 | Maulden, Bedfordshire, England ![]() |
Bef 1921 | |
259 | Richardson, Leonard | Abt 1846 | 5 Apr 1891 | Maulden, Bedfordshire, England ![]() |
Bef 1921 | |
260 | Richardson, Leonard | Abt 1846 | 7 Apr 1861 | Maulden, Bedfordshire, England ![]() |
Bef 1921 | |
261 | Richardson, Mary Margaret | 6 May 1920 | 1921 | Marsh Leys Cottages, Kempston, Bedford, England ![]() |
28 Sep 1979 | |
262 | Richardson, Philip | Abt 1869 | 2 Apr 1871 | Maulden, Bedfordshire, England ![]() |
||
263 | Richardson, Philip | Abt 1869 | 3 Apr 1881 | Maulden, Bedfordshire, England ![]() |
||
264 | Richardson, Sydney Ernest | 18 Feb 1894 | 1901 | Clapham Village, Clapham, Bedfordshire, England ![]() |
21 Nov 1968 | |
265 | Richardson, Sydney Ernest | 18 Feb 1894 | 1911 | The Pines, High St, Clapham, Bedfordshire, England ![]() |
21 Nov 1968 | |
266 | Richardson, Sydney Ernest | 18 Feb 1894 | 1921 | Marsh Leys Cottages, Kempston, Bedford, England ![]() |
21 Nov 1968 | |
267 | Rouget, Annie Frances | 30 Jul 1881 | 1891 | St Peter Port, Guernsey ![]() |
May 1945 | |
268 | Rouget, Annie Frances | 30 Jul 1881 | 1901 | St Peter Port, Guernsey ![]() |
May 1945 | |
269 | Rouget, Annie Frances | 30 Jul 1881 | 1911 | Penetanguishene, Simcoe County, Ontario, Canada ![]() |
May 1945 | |
270 | Rouget, William | Abt 1850 | 1891 | St Peter Port, Guernsey ![]() |
||
271 | Sirrell, Alfred | Abt 1850 | 1881 | Dandymill Cottage, Pontefract, Yorkshire, England ![]() |
||
272 | Sirrell, Alfred | Abt 1850 | 1891 | Park Style Mill, Kington, Herefordshire, England ![]() |
||
273 | Sirrell, Alfred | Abt 1850 | 1901 | The Rest, Clifford, Herefordshire, England ![]() |
||
274 | Sirrell, Alfred | Abt 1850 | 1921 | 60 Mina Rd, Bristol, Gloucestershire, England ![]() |
||
275 | Sirrell, Arthur | 1884 | 1891 | Park Style Mill, Kington, Herefordshire, England ![]() |
||
276 | Sirrell, Arthur | 1884 | 1901 | The Rest, Clifford, Herefordshire, England ![]() |
||
277 | Sirrell, Charles | 1891 | 1901 | The Rest, Clifford, Herefordshire, England ![]() |
||
278 | Sirrell, Earnest | 1889 | 1891 | Park Style Mill, Kington, Herefordshire, England ![]() |
||
279 | Sirrell, Earnest | 1889 | 1901 | The Rest, Clifford, Herefordshire, England ![]() |
||
280 | Sirrell, Gertrude May | 1895 | 1901 | The Rest, Clifford, Herefordshire, England ![]() |
||
281 | Sirrell, Gertrude May | 1895 | 1921 | 60 Mina Rd, Bristol, Gloucestershire, England ![]() |
||
282 | Sirrell, Henry | 1882 | 1891 | Park Style Mill, Kington, Herefordshire, England ![]() |
||
283 | Sirrell, Phillip | 1875 | 1881 | Dandymill Cottage, Pontefract, Yorkshire, England ![]() |
||
284 | Sirrell, Phillip | 1875 | 1891 | Park Style Mill, Kington, Herefordshire, England ![]() |
||
285 | Smith, Elizabeth | 9 Aug 1861 | 1901 | Portsmouth, Southampton, England ![]() |
13 Feb 1942 | |
286 | Smith, Elizabeth | 9 Aug 1861 | 1911 | 201 St Augustine Rd, Southsea, Hampshire, England ![]() |
13 Feb 1942 | |
287 | Smith, Elizabeth | 9 Aug 1861 | 1921 | West Moor, West Parley, Dorset, England ![]() |
13 Feb 1942 | |
288 | Smith, Mary | Abt 1860 | 1901 | Portsmouth, Southampton, England ![]() |
||
289 | Smithers, Alice Lance | Abt 1837 | 1841 | Lambeth, St Giles Camberwell, Surrey, England ![]() |
Aft 1884 | |
290 | Smithers, Alice Lance | Abt 1837 | 1851 | St Georges, Camberwell, England ![]() |
Aft 1884 | |
291 | Smithers, Charles | Abt 1823 | 1841 | Lambeth, St Giles Camberwell, Surrey, England ![]() |
||
292 | Smithers, Edward | Abt 1824 | 30 Mar 1851 | Ashford, Derbyshire, England ![]() |
||
293 | Smithers, Edward | Abt 1824 | 7 Jun 1841 | Ashford, Derbyshire, England ![]() |
||
294 | Smithers, Elizabeth | Abt 1828 | 30 Mar 1851 | Ashford, Derbyshire, England ![]() |
||
295 | Smithers, Elizabeth | Abt 1828 | 7 Jun 1841 | Ashford, Derbyshire, England ![]() |
||
296 | Smithers, Emma E | 13 Sep 1846 | 30 Mar 1851 | St Georges, Camberwell, England ![]() |
||
297 | Smithers, Henry Keane | 3 Jul 1785 | 1841 | Lambeth, St Giles Camberwell, Surrey, England ![]() |
23 Apr 1859 | |
298 | Smithers, Henry Keane | 3 Jul 1785 | 1851 | St Giles Camberwell, England ![]() |
23 Apr 1859 | |
299 | Smithers, Henry Keene | 27 Jul 1812 | 1841 | Lambeth, St Giles Camberwell, Surrey, England ![]() |
||
300 | Smithers, Henry Keene | 27 Jul 1812 | 1851 | St Georges, Camberwell, England ![]() |