Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Description:
Matches 301 to 350 of 483 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 Next»
| # | Last Name, Given Name(s) | Birth Date | Census: Date | Census: Place | Census | Death Date |
|---|---|---|---|---|---|---|
| 301 | Smithers, Henry W | 27 Nov 1838 | 1841 | Lambeth, St Giles Camberwell, Surrey, England |
||
| 302 | Smithers, Henry W | 27 Nov 1838 | 1851 | St Georges, Camberwell, England |
||
| 303 | Smithers, Jane L | Abt 1843 | 1851 | St Georges, Camberwell, England |
29 Apr 1884 | |
| 304 | Smithers, John | Abt 1821 | 1841 | Lambeth, St Giles Camberwell, Surrey, England |
||
| 305 | Smithers, Katherine | Abt 1826 | 7 Jun 1841 | Ashford, Derbyshire, England |
||
| 306 | Smithers, Margaret | Abt 1833 | 30 Mar 1851 | Ashford, Derbyshire, England |
||
| 307 | Smithers, Margaret | Abt 1833 | 7 Jun 1841 | Ashford, Derbyshire, England |
||
| 308 | Smithers, Martha Keane | 24 Apr 1790 | 1851 | 9 Draycott St, Chelsea |
8 Jan 1854 | |
| 309 | Smithers, Mary Keene | Abt 1827 | 1841 | Lambeth, St Giles Camberwell, Surrey, England |
||
| 310 | Smithers, Mary Keene | Abt 1827 | 1851 | St Giles Camberwell, England |
||
| 311 | Smithers, Mathew J | 17 Mar 1849 | 1851 | St Georges, Camberwell, England |
||
| 312 | Smithers, Rosa | Abt 1827 | 7 Jun 1841 | Ashford, Derbyshire, England |
||
| 313 | Smithers, Sophia Anne | 4 Mar 1818 | 1841 | Lambeth, St Giles Camberwell, Surrey, England |
||
| 314 | Smithers, Sophia Anne | 4 Mar 1818 | 1851 | Newington, Surrey, England |
||
| 315 | Smithers, Sophia Anne | 4 Mar 1818 | 1861 | Camberwell, London, England |
||
| 316 | Smithers, Sophia Anne | 4 Mar 1818 | 2 Apr 1871 | Islington, London, England |
||
| 317 | Smithers, Sydney | Abt 1796 | 30 Mar 1851 | Ashford, Derbyshire, England |
8 Jul 1856 | |
| 318 | Smithers, Sydney | Abt 1796 | 7 Jun 1841 | Ashford, Derbyshire, England |
8 Jul 1856 | |
| 319 | Smithers, Sydney J | 8 Jan 1841 | 1841 | Lambeth, St Giles Camberwell, Surrey, England |
||
| 320 | Smithers, Sydney J | 8 Jan 1841 | 1851 | St Georges, Camberwell, England |
||
| 321 | Stacey, Sarah | Abt 1839 | 1871 | Deptford, Greenwich, England |
||
| 322 | Stacey, Sarah | Abt 1839 | 1881 | Plymouth, Devon, England |
||
| 323 | Stacey, Sarah | Abt 1839 | 1891 | Deptford, Greenwich, England |
||
| 324 | Stacey, Sarah | Abt 1839 | 1901 | Lewisham, London, England |
||
| 325 | Stacey, Sarah | Abt 1839 | 1911 | Liverpool, England |
||
| 326 | Stork, Patricia Mary Martina | 23 Sep 1912 | 1 Jun 1931 | John St, Brampton, Ontario, Canada |
27 May 1991 | |
| 327 | Thomas, Henry | 1847 | 1851 | Woolhope, Herefordshire, England |
||
| 328 | Thomas, Mary Elizabeth | 1850 | 1851 | Woolhope, Herefordshire, England |
||
| 329 | Thomas, Philip | 1818 | 1851 | Woolhope, Herefordshire, England |
1874 | |
| 330 | Thomas, Philip | 1859 | 1861 | Little Cowarne, Herefordshire, Wales |
||
| 331 | Thomas, Philip | 1818 | 1861 | Little Cowarne, Herefordshire, Wales |
1874 | |
| 332 | Thomas, Philip | 1859 | 1871 | Hennor, Herefordshire, England |
||
| 333 | Thomas, Philip | 1818 | 1871 | Hennor, Herefordshire, England |
1874 | |
| 334 | Thomas, Sarah | 1853 | 1871 | Acton Beauchamp, Worcestershire, England |
||
| 335 | Thomas, Sarah | 1853 | 1881 | Dandymill Cottage, Pontefract, Yorkshire, England |
||
| 336 | Thomas, Sarah | 1853 | 1891 | Park Style Mill, Kington, Herefordshire, England |
||
| 337 | Thomas, Sarah | 1853 | 1901 | The Rest, Clifford, Herefordshire, England |
||
| 338 | Thomas, Sarah | 1853 | 1921 | 60 Mina Rd, Bristol, Gloucestershire, England |
||
| 339 | Thomas, Walter | Abt 1862 | 1871 | Hennor, Herefordshire, England |
||
| 340 | Thomas, William James | 16 Nov 1855 | 1871 | Pontypool, Monmouthsire, Wales |
19 Dec 1937 | |
| 341 | Thompson, Alice C. | 1931 | 1940 | Coral Gables, Dade County, Florida, USA |
4 Aug 1973 | |
| 342 | Thompson, Edgar B. | 1932 | 1940 | Coral Gables, Dade County, Florida, USA |
5 Jan 1983 | |
| 343 | Thompson, Edgar B. | 1898 | 1940 | Coral Gables, Dade County, Florida, USA |
||
| 344 | Van Cooten, Ada Mary | 21 Dec 1863 | 1871 | St Michael in the Vale, Guernsey, Channel Islands |
7 May 1925 | |
| 345 | Van Cooten, Ada Mary | 21 Dec 1863 | 1881 | St Michael in the Vale, Guernsey, Channel Islands |
7 May 1925 | |
| 346 | Van Cooten, Ada Mary | 21 Dec 1863 | 1901 | Chelmsford, Essex, England |
7 May 1925 | |
| 347 | Van Cooten, Ada Mary | 21 Dec 1863 | 1921 | Heath End, Newbury, Hampshire, England |
7 May 1925 | |
| 348 | Van Cooten, Alice Amelia | 6 May 1898 | 1901 | Jerbourg, St Martins, Guernsey, Channel Islands |
20 Nov 1958 | |
| 349 | Van Cooten, Alice Amelia | 6 May 1898 | 1911 | Penetanguishene, Simcoe County, Ontario, Canada |
20 Nov 1958 | |
| 350 | Van Cooten, Alice Amelia | 6 May 1898 | 1920 | Nashville, Tennessee, USA |
20 Nov 1958 |