Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Title | UK Census 1871 | |
Date | 1871 | |
Date Viewed | 3 Dec 2023 | |
Location | ancestry.com | |
Place | Pontypool, Herefordshire, England | |
SOID | THO1871002 | |
Source ID | S1043 | |
Text | UK Census 1871 for Pontypool, Monmouthshire, Wales Residents of Glanwern House Edmund B Edwards, head, widower, M, 58, solicitor, Monmouthshire Pontypool Edmund G Edwards, son, unm, M, 24, solicitor, Monmouthshire Pontypool Martin Edwards, son, unm, M, 21, articled clerk, Monmouthshire Pontypool Mary Mills, serv, W, F, 41, Housekeeper, Gloucestershire Painswick Ann Blakemore, serv, unm, F, 25, domestic servant, Monmouthshire Newport Eliza Davies, Ser, unm, F, 20, domestic servant, Monmouthshire Caerleon William Thomas, serv, unm, M, 15, Domestic servant stable boy, Herefordshire Woolhope | |
Linked to Individuals: 1 |
William James Thomas |