Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
| Title | Burial Data for William James Thomas | |
| Publisher | Familysearch | |
| Date Viewed | 14 Apr 2017 | |
| Page | image 11 of 209 | |
| Place | Maryborough, Queensland, Australia | |
| Register | Maryborough Public Records, 1847-1989 | |
| SOID | THO1937004 | |
| URL | https://familysearch.org/ark:/61903/3:1:3QS7-89WB-SN5J?cc=2065713&wc=MXMW-538%3A354990701 | |
| Source ID | S636 | |
| Text | Burials in the Maryborough General Cemetery in the Colony of Queensland p9 … 11245, Thomas James William, Baptist, 8 Coventry Street, Pensioner, M 82 years, -, Rev. Brookes, 20th Dec 1937, A, 677, 1st, Public grave, Cerebral Haemorrhage, Buffey .. | |
| Linked to Individuals: 1 |
William James Thomas | |