Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
| Title | UK Census 1851 | |
| Date | 1851 | |
| Date Viewed | 15 Oct 2018 | |
| Location | Ancestry.com | |
| Place | Peterborough, Wellingborough, England | |
| SOID | PRI1851001 | |
| Source ID | S742 | |
| Text | UK Census 1851 for Peterborough, Wellingborough, England Source: Ancestry download PRO Ref: HO107; Piece 1743, Folio 604, Page 2 Household at 5 Oxford St John Aldous, Head, Mar, M, 32, Curate of Wellingborough, Norfolk Harleston Anna Aldous, Wife, Mar, F, 32, , Suffolk Wrentham John Frederick Eugene Aldous, Son, M, 4, , Suffolk Wrentham John Clement Primrose Aldous, Son, M, 1, , Warwickshire Coventry Elizabeth Debenham, Servt, Unm, F, 26, Gent servant, Norfolk Harleston Marian Debenham, Servt, Unm, F, 24, Gent servant, Norfolk Harleston | |
| Linked to Individuals: 4 |
John Aldous John Clement Primrose Aldous John Frederick Eugene Aldous Anna Primrose | |