Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Title | UK Census 1921 | |
Date | 1921 | |
Date Viewed | 4 Feb 2022 | |
Location | FindMyPast | |
Place | East Cardiff, Cardiff, Wales | |
Reference Key | RG15/588/2/28 | |
SOID | MIL1921001 | |
Source ID | S841 | |
Text | Class:RG15/26409/492 schedule 245 RD 588, Subdistrict 2, Enumeration District 28 46 Blanche Street, Cardiff, Wales [First line blank] Fanny Maud Ann Miles, Wife, 60y8m, Female, Married, France, Normandy, Resident, Home Duties, At Home, English Maud Miles, Daughter, 26y4m, Female, Single, Glamorgan, Cardiff, Part Time, Private School Teacher, Last employer Miss Caryl, at present out of work Fanny Miles, Daughter, 24y8m, Female, Single, Glamorgan, Cardiff, Part Time, training to be "A Teacher" | |
Linked to Individuals: 3 |
Fanny Miles Maud Miles Fanny Maud Ann Van Cooten |