Van Cooten family history progress and collaboration
Blog | Old Family History | Images of East and West | 1785 Planters | John Smith Diary | Guyana Colonial Newspapers | British Guiana Colonists
Useful Links | Why Genealogy? | Desperately Seeking... | Acknowledgements
Title | UK Census 1871 | |
Date | 1871 | |
Date Viewed | 15 Sep 2022 | |
Location | ancestry.com | |
Place | Leominster, Herefordshire, England | |
SOID | THO1871001 | |
Source ID | S941 | |
Text | UK Census 1871 for Eaton Hennor and Stretford, Leominister, Herefordshire, England Residents of Hennor Cottage Philip Thomas, Head, Mar, M, 52, Gardener, Herefordshire Woolhope Elizabeth Thomas, Wife, Mar, F, 48, Laundress, Herefordshire Tarrington Philip Thomas, Son,, M, 12, , Herefordshire Woolhope Walter Thomas, Son,, M, 9, , Herefordshire Tarrington | |
Linked to Individuals: 4 |
Elizabeth Burton Philip Thomas Philip Thomas Walter Thomas |